$1 star notes
The 180 star runs of $1 notes in BEP's monthly production reports, in 10 series. A $1 serial number does not name its series, so the series is read off the front of the note.
180 star runs
0 tiny runs (16,000 notes or fewer)
6 very small runs (160,000 notes or fewer)
77 small runs (640,000 notes or fewer)
97 large runs
Each run is counted once in the tier its size falls in. The lines are collectors' conventions; see how the data is built.
Series
| Series | Star runs | Small or smaller | Smallest run | In the reports |
|---|---|---|---|---|
| Series 2021 | 30 | 17 | 250,000 notes | December 2022 to October 2026 |
| Series 2017A | 23 | 12 | 250,000 notes | November 2019 to March 2023 |
| Series 2017 | 22 | 7 | 25,000 notes | October 2017 to November 2019 |
| Series 2013 | 24 | 8 | 80,000 notes | November 2013 to January 2018 |
| Series 2009 | 19 | 11 | 32,000 notes | February 2010 to October 2014 |
| Series 2006 | 16 | 7 | 640,000 notes | March 2007 to November 2010 |
| Series 2003A | 18 | 10 | 320,000 notes | May 2005 to January 2008 |
| Series 2003 | 17 | 7 | 160,000 notes | July 2003 to October 2005 |
| Series 2001 | 9 | 3 | 640,000 notes | October 2002 to September 2004 |
| Series 1999 | 2 | 1 | 640,000 notes | October 2002 to February 2003 |
"In the reports" is the first and last month in which the series appears in BEP's reports, star or regular notes.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.