$1 star notes

The 180 star runs of $1 notes in BEP's monthly production reports, in 10 series. A $1 serial number does not name its series, so the series is read off the front of the note.

180 star runs
0 tiny runs (16,000 notes or fewer)
6 very small runs (160,000 notes or fewer)
77 small runs (640,000 notes or fewer)
97 large runs

Each run is counted once in the tier its size falls in. The lines are collectors' conventions; see how the data is built.

Series

SeriesStar runsSmall or smallerSmallest runIn the reports
Series 20213017250,000 notesDecember 2022 to October 2026
Series 2017A2312250,000 notesNovember 2019 to March 2023
Series 201722725,000 notesOctober 2017 to November 2019
Series 201324880,000 notesNovember 2013 to January 2018
Series 2009191132,000 notesFebruary 2010 to October 2014
Series 2006167640,000 notesMarch 2007 to November 2010
Series 2003A1810320,000 notesMay 2005 to January 2008
Series 2003177160,000 notesJuly 2003 to October 2005
Series 200193640,000 notesOctober 2002 to September 2004
Series 199921640,000 notesOctober 2002 to February 2003

"In the reports" is the first and last month in which the series appears in BEP's reports, star or regular notes.

Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.