$1 star notes, Series 2021
Every star run of $1 Series 2021 notes in BEP's monthly production reports: 30 runs, oldest first.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| B New York | B 00000001 * to B 00500000 * | 500,000 | Small run | January 2023, Fort Worth, Texas | 10,000 sheets of 50 notes | None | January 2023, page 2 |
| B New York | B 03200001 * to B 06400000 * | 3,200,000 | Large run | January 2023, Fort Worth, Texas | 3,200,000 notes | None | January 2023, page 2 |
| A Boston | A 00000001 * to A 00640000 * | 640,000 | Small run | March 2023, Fort Worth, Texas | 12,800 sheets of 50 notes | None | March 2023, page 2 |
| G Chicago | G 00000001 * to G 03200000 * | 3,200,000 | Large run | March 2023, Washington, DC | 3,200,000 notes | None | March 2023, page 1 |
| D Cleveland | D 00000001 * to D 03200000 * | 3,200,000 | Large run | April 2023, Fort Worth, Texas | 3,200,000 notes | None | April 2023, page 2 |
| G Chicago | G 03200001 * to G 03840000 * | 640,000 | Small run | April 2023, Washington, DC | 12,800 sheets of 50 notes | None | April 2023, page 1 |
| B New York | B 06400001 * to B 06900000 * | 500,000 | Small run | May 2023, Fort Worth, Texas | 10,000 sheets of 50 notes | None | May 2023, page 2 |
| G Chicago | G 06400001 * to G 07040000 * | 640,000 | Small run | May 2023, Washington, DC | 12,800 sheets of 50 notes | None | May 2023, page 1 |
| D Cleveland | D 03200001 * to D 03700000 * | 500,000 | Small run | July 2023, Fort Worth, Texas | 10,000 sheets of 50 notes | None | July 2023, page 2 |
| D Cleveland | D 06400001 * to D 09600000 * | 3,200,000 | Large run | July 2023, Fort Worth, Texas | 3,200,000 notes | None | July 2023, page 2 |
| I Minneapolis | I 00000001 * to I 00500000 * | 500,000 | Small run | July 2023, Washington, DC | 10,000 sheets of 50 notes | None | July 2023, page 1 |
| J Kansas City | J 00000001 * to J 00500000 * | 500,000 | Small run | October 2023, Fort Worth, Texas | 10,000 sheets of 50 notes | None | October 2023, page 2 |
| I Minneapolis | I 03200001 * to I 03700000 * | 500,000 | Small run | January 2024, Fort Worth, Texas | 10,000 sheets of 50 notes | None | January 2024, page 2 |
| I Minneapolis | I 06400001 * to I 06900000 * | 500,000 | Small run | January 2024, Fort Worth, Texas | 10,000 sheets of 50 notes | None | January 2024, page 2 |
| K Dallas | K 00000001 * to K 00500000 * | 500,000 | Small run | April 2024, Fort Worth, Texas | 10,000 sheets of 50 notes | None | April 2024, page 2 |
| K Dallas | K 03200001 * to K 06400000 * | 3,200,000 | Large run | April 2024, Fort Worth, Texas | 3,200,000 notes | None | April 2024, page 2 |
| K Dallas | K 06400001 * to K 06900000 * | 500,000 | Small run | July 2024, Fort Worth, Texas | 10,000 sheets of 50 notes | None | July 2024, page 2 |
| K Dallas | K 09600001 * to K 12800000 * | 3,200,000 | Large run | July 2024, Fort Worth, Texas | 3,200,000 notes | None | July 2024, page 2 |
| K Dallas | K 12800001 * to K 13050000 * | 250,000 | Small run | August 2024, Fort Worth, Texas | 5,000 sheets of 50 notes | None | August 2024, page 2 |
| K Dallas | K 16000001 * to K 19200000 * | 3,200,000 | Large run | August 2024, Fort Worth, Texas | 3,200,000 notes | None | August 2024, page 2 |
| I Minneapolis | I 09600001 * to I 09850000 * | 250,000 | Small run | October 2024, Fort Worth, Texas | 5,000 sheets of 50 notes | None | October 2024, page 2 |
| A Boston | A 03200001 * to A 06400000 * | 3,200,000 | Large run | January 2025, Washington, DC | 3,200,000 notes | None | January 2025, page 1 |
| A Boston | A 06400001 * to A 06900000 * | 500,000 | Small run | January 2025, Washington, DC | 10,000 sheets of 50 notes | None | January 2025, page 1 |
| A Boston | A 09600001 * to A 12800000 * | 3,200,000 | Large run | March 2025, Washington, DC | 3,200,000 notes | None | March 2025, page 1 |
| A Boston | A 12800001 * to A 13800000 * | 1,000,000 | Large run | March 2025, Washington, DC | 20,000 sheets of 50 notes | None | March 2025, page 1 |
| H St. Louis | H 00000001 * to H 00500000 * | 500,000 | Small run | April 2025, Fort Worth, Texas | 10,000 sheets of 50 notes | None | April 2025, page 2 |
| H St. Louis | H 03200001 * to H 06400000 * | 3,200,000 | Large run | April 2025, Fort Worth, Texas | 3,200,000 notes | None | April 2025, page 2 |
| D Cleveland | D 09600001 * to D 12800000 * | 3,200,000 | Large run | September 2025, Washington, DC | 3,200,000 notes | None | September 2025, page 1 |
| E Richmond | E 00000001 * to E 00400000 * | 400,000 | Small run | March 2026, Washington, DC | 8,000 sheets of 50 notes | None | March 2026, page 1 |
| F Atlanta | F 00000001 * to F 03200000 * | 3,200,000 | Large run | May 2026, Washington, DC | 64,000 sheets of 50 notes | None | May 2026, page 1 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.