$1 star notes, Series 2006
Every star run of $1 Series 2006 notes in BEP's monthly production reports: 16 runs, oldest first.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| L San Francisco | L 00000001 * to L 00640000 * | 640,000 | Small run | September 2007, Fort Worth, Texas | 20,000 sheets of 32 notes | None | September 2007, page 2 |
| L San Francisco | L 03200001 * to L 06400000 * | 3,200,000 | Large run | November 2007, Fort Worth, Texas | 3,200,000 notes | None | November 2007, page 2 |
| B New York | B 00000001 * to B 03200000 * | 3,200,000 | Large run | December 2007, Washington, DC | 3,200,000 notes | None | December 2007, page 1 |
| B New York | B 03200001 * to B 06400000 * | 3,200,000 | Large run | March 2008, Washington, DC | 3,200,000 notes | None | March 2008, page 1 |
| G Chicago | G 00000001 * to G 03200000 * | 3,200,000 | Large run | April 2008, Fort Worth, Texas | 3,200,000 notes | None | April 2008, page 2 |
| F Atlanta | F 00000001 * to F 00640000 * | 640,000 | Small run | June 2008, Fort Worth, Texas | 20,000 sheets of 32 notes | None | June 2008, page 2 |
| F Atlanta | F 03200001 * to F 06400000 * | 3,200,000 | Large run | September 2008, Washington, DC | 3,200,000 notes | None | September 2008, page 1 |
| B New York | B 06400001 * to B 07040000 * | 640,000 | Small run | October 2008, Washington, DC | 20,000 sheets of 32 notes | None | October 2008, page 1 |
| J Kansas City | J 00000001 * to J 03200000 * | 3,200,000 | Large run | February 2009, Fort Worth, Texas | 3,200,000 notes | None | February 2009, page 2 |
| J Kansas City | J 03200001 * to J 03840000 * | 640,000 | Small run | March 2009, Fort Worth, Texas | 20,000 sheets of 32 notes | None | March 2009, page 2 |
| B New York | B 09600001 * to B 10240000 * | 640,000 | Small run | April 2009, Washington, DC | 640,000 notes | None | April 2009, page 1 |
| F Atlanta | F 06400001 * to F 07040000 * | 640,000 | Small run | June 2009, Fort Worth, Texas | 640,000 notes | None | June 2009, page 2 |
| D Cleveland | D 00000001 * to D 00640000 * | 640,000 | Small run | August 2009, Fort Worth, Texas | 20,000 sheets of 32 notes | None | August 2009, page 2 |
| G Chicago | G 03200001 * to G 06912000 * | 3,712,000 | Large run | December 2009, Fort Worth, Texas | 3,712,000 notes | This range is one row in BEP's report and covers 3,712,000 notes by its serial numbers. Collectors count star runs in blocks of up to 3,200,000 notes; the reports give only the total, and SerialScout does not guess the split. | December 2009, page 2 |
| K Dallas | K 00000001 * to K 03200000 * | 3,200,000 | Large run | January 2010, Fort Worth, Texas | 3,200,000 notes | None | January 2010, page 2 |
| L San Francisco | L 06400001 * to L 12160000 * | 5,760,000 | Large run | November 2010, Fort Worth, Texas | 5,760,000 notes | This range is one row in BEP's report and covers 5,760,000 notes by its serial numbers. Collectors count star runs in blocks of up to 3,200,000 notes; the reports give only the total, and SerialScout does not guess the split. | November 2010, page 2 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.