$1 star notes, Series 2017
Every star run of $1 Series 2017 notes in BEP's monthly production reports: 22 runs, oldest first.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| F Atlanta | F 00000001 * to F 00250000 * | 250,000 | Small run | October 2017, Washington, DC | 5,000 sheets of 50 notes | None | October 2017, page 1 |
| F Atlanta | F 03200001 * to F 06400000 * | 3,200,000 | Large run | November 2017, Washington, DC | 3,200,000 notes | None | November 2017, page 1 |
| G Chicago | G 00000001 * to G 03200000 * | 3,200,000 | Large run | February 2018, Fort Worth, Texas | 3,200,000 notes | None | February 2018, page 2 |
| H St. Louis | H 00000001 * to H 03200000 * | 3,200,000 | Large run | April 2018, Fort Worth, Texas | 3,200,000 notes | None | April 2018, page 2 |
| I Minneapolis | I 00000001 * to I 00250000 * | 250,000 | Small run | April 2018, Fort Worth, Texas | 5,000 sheets of 50 notes | None | April 2018, page 2 |
| B New York | B 00000001 * to B 03200000 * | 3,200,000 | Large run | May 2018, Washington, DC | 3,200,000 notes | None | May 2018, page 1 |
| K Dallas | K 00000001 * to K 03200000 * | 3,200,000 | Large run | July 2018, Fort Worth, Texas | 3,200,000 notes | None | July 2018, page 2 |
| K Dallas | K 03200001 * to K 03450000 * | 250,000 | Small run | August 2018, Fort Worth, Texas | 5,000 sheets of 50 notes | None | August 2018, page 2 |
| K Dallas | K 06400001 * to K 12800000 * | 6,400,000 | Large run | September 2018, Fort Worth, Texas | 3,200,000 notes | BEP's report gives 3,200,000 notes for this range, but the range holds 6,400,000. SerialScout uses the range. This range is one row in BEP's report and covers 6,400,000 notes by its serial numbers. Collectors count star runs in blocks of up to 3,200,000 notes; the reports give only the total, and SerialScout does not guess the split. | September 2018, page 2 |
| A Boston | A 00000001 * to A 03200000 * | 3,200,000 | Large run | October 2018, Washington, DC | 3,200,000 notes | None | October 2018, page 1 |
| H St. Louis | H 03200001 * to H 03700000 * | 500,000 | Small run | November 2018, Fort Worth, Texas | 10,000 sheets of 50 notes | None | November 2018, page 2 |
| J Kansas City | J 00000001 * to J 03200000 * | 3,200,000 | Large run | November 2018, Fort Worth, Texas | 3,200,000 notes | None | November 2018, page 2 |
| J Kansas City | J 03200001 * to J 03450000 * | 250,000 | Small run | December 2018, Fort Worth, Texas | 5,000 sheets of 50 notes | None | December 2018, page 2 |
| E Richmond | E 00000001 * to E 03200000 * | 3,200,000 | Large run | February 2019, Fort Worth, Texas | 3,200,000 notes | None | February 2019, page 2 |
| F Atlanta | F 06400001 * to F 09600000 * | 3,200,000 | Large run | February 2019, Washington, DC | 3,200,000 notes | None | February 2019, page 1 |
| L San Francisco | L 00000001 * to L 03200000 * | 3,200,000 | Large run | April 2019, Fort Worth, Texas | 3,200,000 notes | None | April 2019, page 2 |
| L San Francisco | L 03200001 * to L 03700000 * | 500,000 | Small run | May 2019, Fort Worth, Texas | 10,000 sheets of 50 notes | None | May 2019, page 2 |
| F Atlanta | F 09600001 * to F 12800000 * | 3,200,000 | Large run | June 2019, Washington, DC | 3,200,000 notes | None | June 2019, page 1 |
| L San Francisco | L 06400001 * to L 09600000 * | 3,200,000 | Large run | July 2019, Fort Worth, Texas | 3,200,000 notes | None | July 2019, page 2 |
| A Boston | A 03200001 * to A 04000000 * | 800,000 | Large run | October 2019, Washington, DC | 800,000 notes | None | October 2019, page 1 |
| L San Francisco | L 09600001 * to L 11520000 * | 1,920,000 | Large run | October 2019, Fort Worth, Texas | 1,920,000 notes | None | October 2019, page 2 |
| A Boston | A 06400001 * to A 06425000 * | 25,000 | Very small run | November 2019, Washington, DC | 500 sheets of 50 notes | None | November 2019, page 1 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.