$100 star notes
The 185 star runs of $100 notes in BEP's monthly production reports, in 11 series. On a $100 note the first letter of the serial number gives the series.
185 star runs
0 tiny runs (16,000 notes or fewer)
17 very small runs (160,000 notes or fewer)
76 small runs (640,000 notes or fewer)
92 large runs
Each run is counted once in the tier its size falls in. The lines are collectors' conventions; see how the data is built.
Series
| Series | Star runs | Small or smaller | Smallest run | In the reports |
|---|---|---|---|---|
| Series 2025 | 3 | 2 | 320,000 notes | May 2026 to October 2026 |
| Series 2021 | 14 | 9 | 320,000 notes | December 2023 to May 2026 |
| Series 2017A | 30 | 17 | 32,000 notes | July 2019 to January 2024 |
| Series 2013 | 17 | 11 | 128,000 notes | October 2014 to July 2019 |
| Series 2009A | 40 | 18 | 128,000 notes | October 2011 to April 2017 |
| Series 2009 | 23 | 8 | 128,000 notes | February 2010 to September 2011 |
| Series 2006A | 13 | 8 | 32,000 notes | January 2011 to May 2013 |
| Series 2006 | 26 | 12 | 96,000 notes | January 2007 to April 2012 |
| Series 2003A | 7 | 3 | 160,000 notes | June 2005 to April 2007 |
| Series 2003 | 8 | 4 | 128,000 notes | February 2004 to October 2005 |
| Series 2001 | 4 | 1 | 320,000 notes | October 2002 to February 2004 |
"In the reports" is the first and last month in which the series appears in BEP's reports, star or regular notes.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.