$100 star notes

The 185 star runs of $100 notes in BEP's monthly production reports, in 11 series. On a $100 note the first letter of the serial number gives the series.

185 star runs
0 tiny runs (16,000 notes or fewer)
17 very small runs (160,000 notes or fewer)
76 small runs (640,000 notes or fewer)
92 large runs

Each run is counted once in the tier its size falls in. The lines are collectors' conventions; see how the data is built.

Series

SeriesStar runsSmall or smallerSmallest runIn the reports
Series 202532320,000 notesMay 2026 to October 2026
Series 2021149320,000 notesDecember 2023 to May 2026
Series 2017A301732,000 notesJuly 2019 to January 2024
Series 20131711128,000 notesOctober 2014 to July 2019
Series 2009A4018128,000 notesOctober 2011 to April 2017
Series 2009238128,000 notesFebruary 2010 to September 2011
Series 2006A13832,000 notesJanuary 2011 to May 2013
Series 2006261296,000 notesJanuary 2007 to April 2012
Series 2003A73160,000 notesJune 2005 to April 2007
Series 200384128,000 notesFebruary 2004 to October 2005
Series 200141320,000 notesOctober 2002 to February 2004

"In the reports" is the first and last month in which the series appears in BEP's reports, star or regular notes.

Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.