$100 star notes, Series 2006
Every star run of $100 Series 2006 notes in BEP's monthly production reports: 26 runs, oldest first. The serial numbers start with the series letter H.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| E Richmond | HE 00000001 * to HE 01920000 * | 1,920,000 | Large run | February 2007, Washington, DC | 1,920,000 notes | None | February 2007, page 1 |
| L San Francisco | HL 00000001 * to HL 00128000 * | 128,000 | Very small run | February 2007, Fort Worth, Texas | 4,000 sheets of 32 notes | None | February 2007, page 2 |
| L San Francisco | HL 03200001 * to HL 04352000 * | 1,152,000 | Large run | March 2007, Fort Worth, Texas | 1,152,000 notes | None | March 2007, page 2 |
| B New York | HB 00000001 * to HB 03200000 * | 3,200,000 | Large run | August 2007, Washington, DC | 3,200,000 notes | None | August 2007, page 1 |
| L San Francisco | HL 06400001 * to HL 07552000 * | 1,152,000 | Large run | September 2007, Fort Worth, Texas | 1,152,000 notes | None | September 2007, page 2 |
| L San Francisco | HL 09600001 * to HL 09728000 * | 128,000 | Very small run | October 2007, Fort Worth, Texas | 4,000 sheets of 32 notes | None | October 2007, page 2 |
| K Dallas | HK 00000001 * to HK 01280000 * | 1,280,000 | Large run | January 2008, Fort Worth, Texas | 1,280,000 notes | None | January 2008, page 2 |
| B New York | HB 03200001 * to HB 03520000 * | 320,000 | Small run | March 2008, Washington, DC | 10,000 sheets of 32 notes | None | March 2008, page 1 |
| B New York | HB 06400001 * to HB 08320000 * | 1,920,000 | Large run | April 2008, Washington, DC | 1,920,000 notes | None | April 2008, page 1 |
| B New York | HB 09600001 * to HB 11520000 * | 1,920,000 | Large run | August 2008, Washington, DC | 1,920,000 notes | None | August 2008, page 1 |
| L San Francisco | HL 12800001 * to HL 13120000 * | 320,000 | Small run | November 2008, Washington, DC | 10,000 sheets of 32 notes | None | November 2008, page 1 |
| F Atlanta | HF 00000001 * to HF 01280000 * | 1,280,000 | Large run | December 2008, Washington, DC | 1,280,000 notes | None | December 2008, page 1 |
| B New York | HB 12800001 * to HB 16000000 * | 3,200,000 | Large run | January 2009, Washington, DC | 3,200,000 notes | None | January 2009, page 1 |
| B New York | HB 16000001 * to HB 16320000 * | 320,000 | Small run | March 2009, Washington, DC | 10,000 sheets of 32 notes | None | March 2009, page 1 |
| L San Francisco | HL 16000001 * to HL 19200000 * | 3,200,000 | Large run | May 2009, Washington, DC | 3,200,000 notes | None | May 2009, page 1 |
| L San Francisco | HL 19200001 * to HL 19840000 * | 640,000 | Small run | June 2009, Washington, DC | 20,000 sheets of 32 notes | None | June 2009, page 1 |
| L San Francisco | HL 22400001 * to HL 23680000 * | 1,280,000 | Large run | October 2009, Washington, DC | 1,280,000 notes | None | October 2009, page 1 |
| L San Francisco | HL 25600001 * to HL 26880000 * | 1,280,000 | Large run | November 2009, Washington, DC | 1,280,000 notes | None | November 2009, page 1 |
| B New York | HB 19200001 * to HB 19840000 * | 640,000 | Small run | January 2010, Washington, DC | 640,000 notes | None | January 2010, page 1 |
| K Dallas | HK 03200001 * to HK 03328000 * | 128,000 | Very small run | February 2010, Washington, DC | 4,000 sheets of 32 notes | None | February 2010, page 1 |
| K Dallas | HK 06400001 * to HK 07040000 * | 640,000 | Small run | March 2010, Washington, DC | 640,000 notes | None | March 2010, page 1 |
| K Dallas | HK 09600001 * to HK 09696000 * | 96,000 | Very small run | April 2010, Washington, DC | 96,000 notes | None | April 2010, page 1 |
| A Boston | HA 00000001 * to HA 03200000 * | 3,200,000 | Large run | November 2010, Washington, DC | 3,200,000 notes | None | November 2010, page 1 |
| A Boston | HA 03200001 * to HA 03840000 * | 640,000 | Small run | December 2010, Washington, DC | 20,000 sheets of 32 notes | None | December 2010, page 1 |
| L San Francisco | HL 28800001 * to HL 30080000 * | 1,280,000 | Large run | July 2011, Washington, DC | 1,280,000 notes | None | July 2011, page 1 |
| A Boston | HA 06400001 * to HA 06560000 * | 160,000 | Very small run | April 2012, Washington, DC | 5,000 sheets of 32 notes | None | April 2012, page 1 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.
Look up a star note · All $100 series · How the data is built