$100 star notes, Series 2009A
Every star run of $100 Series 2009A notes in BEP's monthly production reports: 40 runs, oldest first. The serial numbers start with the series letter L.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| G Chicago | LG 00000001 * to LG 01024000 * | 1,024,000 | Large run | October 2011, Fort Worth, Texas | 1,024,000 notes | None | October 2011, page 2 |
| G Chicago | LG 03200001 * to LG 06272000 * | 3,072,000 | Large run | November 2011, Fort Worth, Texas | 3,072,000 notes | None | November 2011, page 2 |
| G Chicago | LG 06400001 * to LG 07168000 * | 768,000 | Large run | December 2011, Fort Worth, Texas | 24,000 sheets of 32 notes | None | December 2011, page 2 |
| H St. Louis | LH 00000001 * to LH 03200000 * | 3,200,000 | Large run | January 2012, Fort Worth, Texas | 3,200,000 notes | None | January 2012, page 2 |
| L San Francisco | LL 00000001 * to LL 00640000 * | 640,000 | Small run | May 2012, Fort Worth, Texas | 640,000 notes | None | May 2012, page 2 |
| L San Francisco | LL 03200001 * to LL 06400000 * | 3,200,000 | Large run | June 2012, Fort Worth, Texas | 3,200,000 notes | None | June 2012, page 2 |
| C Philadelphia | LC 00000001 * to LC 03200000 * | 3,200,000 | Large run | August 2012, Fort Worth, Texas | 3,200,000 notes | None | August 2012, page 2 |
| B New York | LB 00000001 * to LB 00128000 * | 128,000 | Very small run | September 2012, Fort Worth, Texas | 4,000 sheets of 32 notes | None | September 2012, page 2 |
| B New York | LB 03200001 * to LB 03840000 * | 640,000 | Small run | October 2012, Fort Worth, Texas | 20,000 sheets of 32 notes | None | October 2012, page 2 |
| B New York | LB 06400001 * to LB 09600000 * | 3,200,000 | Large run | November 2012, Fort Worth, Texas | 3,200,000 notes | None | November 2012, page 2 |
| A Boston | LA 00000001 * to LA 00640000 * | 640,000 | Small run | February 2013, Fort Worth, Texas | 20,000 sheets of 32 notes | None | February 2013, page 2 |
| H St. Louis | LH 03200001 * to LH 03520000 * | 320,000 | Small run | February 2013, Washington, DC | 10,000 sheets of 32 notes | None | February 2013, page 1 |
| H St. Louis | LH 06400001 * to LH 09600000 * | 3,200,000 | Large run | March 2013, Washington, DC | 3,200,000 notes | None | March 2013, page 1 |
| G Chicago | LG 09600001 * to LG 09760000 * | 160,000 | Very small run | April 2013, Fort Worth, Texas | 5,000 sheets of 32 notes | None | April 2013, page 2 |
| H St. Louis | LH 09600001 * to LH 12800000 * | 3,200,000 | Large run | April 2013, Washington, DC | 3,200,000 notes | None | April 2013, page 1 |
| I Minneapolis | LI 00000001 * to LI 03200000 * | 3,200,000 | Large run | April 2013, Fort Worth, Texas | 3,200,000 notes | None | April 2013, page 2 |
| K Dallas | LK 00000001 * to LK 03200000 * | 3,200,000 | Large run | April 2013, Fort Worth, Texas | 3,200,000 notes | None | April 2013, page 2 |
| G Chicago | LG 12800001 * to LG 16000000 * | 3,200,000 | Large run | May 2013, Fort Worth, Texas | 3,200,000 notes | None | May 2013, page 2 |
| H St. Louis | LH 12800001 * to LH 13120000 * | 320,000 | Small run | May 2013, Washington, DC | 10,000 sheets of 32 notes | None | May 2013, page 1 |
| I Minneapolis | LI 06400001 * to LI 09600000 * | 3,200,000 | Large run | May 2013, Fort Worth, Texas | 3,200,000 notes | None | May 2013, page 2 |
| K Dallas | LK 03200001 * to LK 03840000 * | 640,000 | Small run | May 2013, Fort Worth, Texas | 20,000 sheets of 32 notes | None | May 2013, page 2 |
| K Dallas | LK 06400001 * to LK 09600000 * | 3,200,000 | Large run | June 2013, Fort Worth, Texas | 3,200,000 notes | None | June 2013, page 2 |
| L San Francisco | LL 09600001 * to LL 10240000 * | 640,000 | Small run | June 2013, Fort Worth, Texas | 20,000 sheets of 32 notes | None | June 2013, page 2 |
| D Cleveland | LD 00000001 * to LD 00320000 * | 320,000 | Small run | August 2013, Washington, DC | 10,000 sheets of 32 notes | None | August 2013, page 1 |
| F Atlanta | LF 00000001 * to LF 06400000 * | 6,400,000 | Large run | August 2013, Fort Worth, Texas | 6,400,000 notes | This range is one row in BEP's report and covers 6,400,000 notes by its serial numbers. Collectors count star runs in blocks of up to 3,200,000 notes; the reports give only the total, and SerialScout does not guess the split. | August 2013, page 2 |
| D Cleveland | LD 03200001 * to LD 03840000 * | 640,000 | Small run | September 2013, Fort Worth, Texas | 20,000 sheets of 32 notes | None | September 2013, page 2 |
| H St. Louis | LH 16000001 * to LH 19200000 * | 3,200,000 | Large run | September 2013, Washington, DC | 3,200,000 notes | None | September 2013, page 1 |
| A Boston | LA 03200001 * to LA 06400000 * | 3,200,000 | Large run | February 2014, Fort Worth, Texas | 3,200,000 notes | None | February 2014, page 2 |
| B New York | LB 09600001 * to LB 10240000 * | 640,000 | Small run | September 2014, Fort Worth, Texas | 20,000 sheets of 32 notes | None | September 2014, page 2 |
| B New York | LB 12800001 * to LB 12928000 * | 128,000 | Very small run | April 2015, Fort Worth, Texas | 4,000 sheets of 32 notes | None | April 2015, page 2 |
| B New York | LB 16000001 * to LB 16128000 * | 128,000 | Very small run | May 2015, Fort Worth, Texas | 4,000 sheets of 32 notes | None | May 2015, page 2 |
| B New York | LB 19200001 * to LB 22400000 * | 3,200,000 | Large run | June 2015, Fort Worth, Texas | 3,200,000 notes | None | June 2015, page 2 |
| F Atlanta | LF 06400001 * to LF 09600000 * | 3,200,000 | Large run | June 2015, Fort Worth, Texas | 3,200,000 notes | None | June 2015, page 2 |
| B New York | LB 22400001 * to LB 23040000 * | 640,000 | Small run | July 2015, Fort Worth, Texas | 20,000 sheets of 32 notes | None | July 2015, page 2 |
| E Richmond | LE 00000001 * to LE 02816000 * | 2,816,000 | Large run | July 2015, Fort Worth, Texas | 2,816,000 notes | None | July 2015, page 2 |
| L San Francisco | LL 12800001 * to LL 13440000 * | 640,000 | Small run | August 2015, Fort Worth, Texas | 20,000 sheets of 32 notes | None | August 2015, page 2 |
| A Boston | LA 06400001 * to LA 09600000 * | 3,200,000 | Large run | April 2016, Fort Worth, Texas | 3,200,000 notes | None | April 2016, page 2 |
| A Boston | LA 09600001 * to LA 10240000 * | 640,000 | Small run | May 2016, Fort Worth, Texas | 20,000 sheets of 32 notes | None | May 2016, page 2 |
| L San Francisco | LL 16000001 * to LL 19200000 * | 3,200,000 | Large run | September 2016, Fort Worth, Texas | 3,200,000 notes | None | September 2016, page 2 |
| L San Francisco | LL 19200001 * to LL 19840000 * | 640,000 | Small run | December 2016, Fort Worth, Texas | 20,000 sheets of 32 notes | None | December 2016, page 2 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.
Look up a star note · All $100 series · How the data is built