$50 star notes, Series 2004
Every star run of $50 Series 2004 notes in BEP's monthly production reports: 5 runs, oldest first. The serial numbers start with the series letter E.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| G Chicago | EG 00000001 * to EG 03200000 * | 3,200,000 | Large run | March 2004, Fort Worth, Texas | 3,200,000 notes | None | March 2004, page 2 |
| G Chicago | EG 03200001 * to EG 03840000 * | 640,000 | Small run | April 2004, Fort Worth, Texas | 20,000 sheets of 32 notes | None | April 2004, page 2 |
| K Dallas | EK 00000001 * to EK 03200000 * | 3,200,000 | Large run | July 2004, Fort Worth, Texas | 3,200,000 notes | None | July 2004, page 2 |
| G Chicago | EG 06400001 * to EG 07040000 * | 640,000 | Small run | September 2004, Fort Worth, Texas | 20,000 sheets of 32 notes | None | September 2004, page 2 |
| E Richmond | EE 00000001 * to EE 00800000 * | 800,000 | Large run | October 2005, Fort Worth, Texas | 800,000 notes | None | October 2005, page 2 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.
Look up a star note · All $50 series · How the data is built