$50 star notes
The 34 star runs of $50 notes in BEP's monthly production reports, in 8 series. On a $50 note the first letter of the serial number gives the series.
34 star runs
0 tiny runs (16,000 notes or fewer)
2 very small runs (160,000 notes or fewer)
16 small runs (640,000 notes or fewer)
16 large runs
Each run is counted once in the tier its size falls in. The lines are collectors' conventions; see how the data is built.
Series
| Series | Star runs | Small or smaller | Smallest run | In the reports |
|---|---|---|---|---|
| Series 2021 | 5 | 4 | 320,000 notes | October 2024 to May 2026 |
| Series 2017A | 10 | 3 | 160,000 notes | May 2020 to January 2024 |
| Series 2013 | 5 | 2 | 640,000 notes | April 2014 to October 2019 |
| Series 2009 | 3 | 2 | 640,000 notes | February 2011 to October 2013 |
| Series 2006 | 2 | 2 | 512,000 notes | December 2006 to January 2011 |
| Series 2004A | 2 | 1 | 64,000 notes | September 2005 to February 2007 |
| Series 2004 | 5 | 2 | 640,000 notes | March 2004 to October 2005 |
| Series 2001 | 2 | 2 | 320,000 notes | October 2002 to February 2004 |
"In the reports" is the first and last month in which the series appears in BEP's reports, star or regular notes.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.