$5 star notes
The 70 star runs of $5 notes in BEP's monthly production reports, in 9 series. On a $5 note the first letter of the serial number gives the series.
70 star runs
0 tiny runs (16,000 notes or fewer)
2 very small runs (160,000 notes or fewer)
38 small runs (640,000 notes or fewer)
30 large runs
Each run is counted once in the tier its size falls in. The lines are collectors' conventions; see how the data is built.
Series
| Series | Star runs | Small or smaller | Smallest run | In the reports |
|---|---|---|---|---|
| Series 2021 | 11 | 6 | 320,000 notes | November 2022 to February 2026 |
| Series 2017A | 12 | 8 | 125,000 notes | June 2019 to October 2022 |
| Series 2013 | 18 | 10 | 64,000 notes | July 2013 to September 2019 |
| Series 2009 | 3 | 1 | 320,000 notes | May 2011 to August 2013 |
| Series 2006 | 12 | 9 | 640,000 notes | May 2007 to September 2011 |
| Series 2003A | 3 | 2 | 640,000 notes | December 2005 to August 2007 |
| Series 2003 | 6 | 3 | 320,000 notes | October 2003 to April 2007 |
| Series 2001 | 2 | 0 | 1,920,000 notes | October 2002 to December 2005 |
| Series 1999 | 3 | 1 | 640,000 notes | January 2003 to March 2004 |
"In the reports" is the first and last month in which the series appears in BEP's reports, star or regular notes.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.