$20 star notes, Series 2017A
Every star run of $20 Series 2017A notes in BEP's monthly production reports: 39 runs, oldest first. The serial numbers start with the series letter P.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| F Atlanta | PF 00000001 * to PF 00320000 * | 320,000 | Small run | April 2019, Washington, DC | 10,000 sheets of 32 notes | None | April 2019, page 1 |
| F Atlanta | PF 03200001 * to PF 06400000 * | 3,200,000 | Large run | May 2019, Washington, DC | 3,200,000 notes | None | May 2019, page 1 |
| K Dallas | PK 00000001 * to PK 00640000 * | 640,000 | Small run | August 2019, Fort Worth, Texas | 20,000 sheets of 32 notes | BEP's reports also list a longer range that starts at the same serial number: PK 00000001 * to PK 03200000 * (3,200,000 notes, December 2020). For a serial number in both, the checker shows the longer run, so as not to overstate how small the run is. | August 2019, page 2 |
| K Dallas | PK 03200001 * to PK 06400000 * | 3,200,000 | Large run | September 2019, Fort Worth, Texas | 3,200,000 notes | None | September 2019, page 2 |
| I Minneapolis | PI 00000001 * to PI 00320000 * | 320,000 | Small run | January 2020, Washington, DC | 10,000 sheets of 32 notes | None | January 2020, page 1 |
| C Philadelphia | PC 00000001 * to PC 03200000 * | 3,200,000 | Large run | May 2020, Washington, DC | 3,200,000 notes | None | May 2020, page 1 |
| D Cleveland | PD 00000001 * to PD 00320000 * | 320,000 | Small run | June 2020, Washington, DC | 10,000 sheets of 32 notes | None | June 2020, page 1 |
| E Richmond | PE 00000001 * to PE 03200000 * | 3,200,000 | Large run | November 2020, Washington, DC | 3,200,000 notes | None | November 2020, page 1 |
| F Atlanta | PF 06400001 * to PF 06560000 * | 160,000 | Very small run | November 2020, Washington, DC | 5,000 sheets of 32 notes | None | November 2020, page 1 |
| G Chicago | PG 00000001 * to PG 00320000 * | 320,000 | Small run | November 2020, Washington, DC | 10,000 sheets of 32 notes | None | November 2020, page 1 |
| F Atlanta | PF 09600001 * to PF 12800000 * | 3,200,000 | Large run | December 2020, Washington, DC | 3,200,000 notes | None | December 2020, page 1 |
| K Dallas | PK 00000001 * to PK 03200000 * | 3,200,000 | Large run | December 2020, Fort Worth, Texas | 3,200,000 notes | BEP's reports also list a shorter range that starts at the same serial number: PK 00000001 * to PK 00640000 * (640,000 notes, August 2019). Both rows are shown as reported. | December 2020, page 2 |
| K Dallas | PK 06400001 * to PK 09600000 * | 3,200,000 | Large run | December 2020, Fort Worth, Texas | 3,200,000 notes | None | December 2020, page 2 |
| L San Francisco | PL 00000001 * to PL 00320000 * | 320,000 | Small run | December 2020, Fort Worth, Texas | 10,000 sheets of 32 notes | None | December 2020, page 2 |
| L San Francisco | PL 03200001 * to PL 03520000 * | 320,000 | Small run | February 2021, Fort Worth, Texas | 320,000 notes | None | February 2021, page 2 |
| L San Francisco | PL 06400001 * to PL 06720000 * | 320,000 | Small run | March 2021, Fort Worth, Texas | 10,000 sheets of 32 notes | None | March 2021, page 2 |
| A Boston | PA 00000001 * to PA 00320000 * | 320,000 | Small run | April 2021, Washington, DC | 10,000 sheets of 32 notes | None | April 2021, page 1 |
| F Atlanta | PF 12800001 * to PF 12960000 * | 160,000 | Very small run | April 2021, Washington, DC | 5,000 sheets of 32 notes | None | April 2021, page 1 |
| F Atlanta | PF 16000001 * to PF 19200000 * | 3,200,000 | Large run | May 2021, Washington, DC | 3,200,000 notes | None | May 2021, page 1 |
| L San Francisco | PL 09600001 * to PL 09920000 * | 320,000 | Small run | June 2021, Fort Worth, Texas | 10,000 sheets of 32 notes | None | June 2021, page 2 |
| D Cleveland | PD 03200001 * to PD 03520000 * | 320,000 | Small run | August 2021, Washington, DC | 10,000 sheets of 32 notes | None | August 2021, page 1 |
| F Atlanta | PF 19200001 * to PF 19840000 * | 640,000 | Small run | December 2021, Washington, DC | 20,000 sheets of 32 notes | None | December 2021, page 1 |
| C Philadelphia | PC 03200001 * to PC 06400000 * | 3,200,000 | Large run | February 2022, Washington, DC | 3,200,000 notes | None | February 2022, page 1 |
| C Philadelphia | PC 06400001 * to PC 06720000 * | 320,000 | Small run | March 2022, Washington, DC | 10,000 sheets of 32 notes | None | March 2022, page 1 |
| K Dallas | PK 09600001 * to PK 10240000 * | 640,000 | Small run | May 2022, Fort Worth, Texas | 20,000 sheets of 32 notes | None | May 2022, page 2 |
| G Chicago | PG 03200001 * to PG 06400000 * | 3,200,000 | Large run | June 2022, Washington, DC | 3,200,000 notes | None | June 2022, page 1 |
| G Chicago | PG 06400001 * to PG 07040000 * | 640,000 | Small run | July 2022, Washington, DC | 20,000 sheets of 32 notes | None | July 2022, page 1 |
| J Kansas City | PJ 00000001 * to PJ 00640000 * | 640,000 | Small run | July 2022, Fort Worth, Texas | 20,000 sheets of 32 notes | None | July 2022, page 2 |
| J Kansas City | PJ 03200001 * to PJ 06400000 * | 3,200,000 | Large run | December 2022, Fort Worth, Texas | 3,200,000 notes | None | December 2022, page 2 |
| J Kansas City | PJ 06400001 * to PJ 07040000 * | 640,000 | Small run | January 2023, Fort Worth, Texas | 20,000 sheets of 32 notes | None | January 2023, page 2 |
| L San Francisco | PL 12800001 * to PL 13120000 * | 320,000 | Small run | March 2024, Washington, DC | 10,000 sheets of 32 notes | None | March 2024, page 1 |
| H St. Louis | PH 00000001 * to PH 03200000 * | 3,200,000 | Large run | May 2024, Washington, DC | 3,200,000 notes | None | May 2024, page 1 |
| H St. Louis | PH 03200001 * to PH 03520000 * | 320,000 | Small run | May 2024, Washington, DC | 10,000 sheets of 32 notes | None | May 2024, page 1 |
| B New York | PB 00000001 * to PB 00320000 * | 320,000 | Small run | July 2024, Fort Worth, Texas | 10,000 sheets of 32 notes | None | July 2024, page 2 |
| B New York | PB 03200001 * to PB 03840000 * | 640,000 | Small run | July 2024, Fort Worth, Texas | 640,000 notes | BEP's reports also list a longer range that starts at the same serial number: PB 03200001 * to PB 04480000 * (1,280,000 notes, July 2024). For a serial number in both, the checker shows the longer run, so as not to overstate how small the run is. | July 2024, page 2 |
| B New York | PB 03200001 * to PB 04480000 * | 1,280,000 | Large run | July 2024, Fort Worth, Texas | 1,280,000 notes | BEP's reports also list a shorter range that starts at the same serial number: PB 03200001 * to PB 03840000 * (640,000 notes, July 2024). Both rows are shown as reported. | July 2024, page 2 |
| B New York | PB 06400001 * to PB 07040000 * | 640,000 | Small run | September 2024, Fort Worth, Texas | 640,000 notes | None | September 2024, page 2 |
| D Cleveland | PD 06400001 * to PD 09600000 * | 3,200,000 | Large run | October 2024, Fort Worth, Texas October 2024, Fort Worth, Texas | 3,200,000 notes 100,000 sheets of 32 notes | BEP's reports list this range more than once: October 2024 (3,200,000 notes) and October 2024 (100,000 sheets of 32 notes). The size is the same each time. | October 2024, page 2 October 2024, page 2 |
| F Atlanta | PF 22400001 * to PF 22880000 * | 480,000 | Small run | October 2024, Washington, DC | 15,000 sheets of 32 notes | None | October 2024, page 1 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.
Look up a star note · All $20 series · How the data is built