$20 star notes, Series 2017
Every star run of $20 Series 2017 notes in BEP's monthly production reports: 16 runs, oldest first. The serial numbers start with the series letter N.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| B New York | NB 00000001 * to NB 00320000 * | 320,000 | Small run | December 2017, Washington, DC | 10,000 sheets of 32 notes | None | December 2017, page 1 |
| B New York | NB 03200001 * to NB 06400000 * | 3,200,000 | Large run | January 2018, Washington, DC | 3,200,000 notes | None | January 2018, page 1 |
| L San Francisco | NL 00000001 * to NL 03200000 * | 3,200,000 | Large run | January 2018, Fort Worth, Texas | 3,200,000 notes | None | January 2018, page 2 |
| L San Francisco | NL 03200001 * to NL 03840000 * | 640,000 | Small run | February 2018, Fort Worth, Texas | 20,000 sheets of 32 notes | None | February 2018, page 2 |
| J Kansas City | NJ 00000001 * to NJ 00320000 * | 320,000 | Small run | May 2018, Washington, DC | 10,000 sheets of 32 notes | None | May 2018, page 1 |
| K Dallas | NK 00000001 * to NK 03200000 * | 3,200,000 | Large run | September 2018, Washington, DC | 3,200,000 notes | None | September 2018, page 1 |
| D Cleveland | ND 00000001 * to ND 00160000 * | 160,000 | Very small run | December 2018, Washington, DC | 5,000 sheets of 32 notes | None | December 2018, page 1 |
| L San Francisco | NL 06400001 * to NL 09600000 * | 3,200,000 | Large run | January 2019, Fort Worth, Texas | 3,200,000 notes | None | January 2019, page 2 |
| E Richmond | NE 00000001 * to NE 06400000 * | 6,400,000 | Large run | February 2019, Washington, DC | 6,400,000 notes | This range is one row in BEP's report and covers 6,400,000 notes by its serial numbers. Collectors count star runs in blocks of up to 3,200,000 notes; the reports give only the total, and SerialScout does not guess the split. | February 2019, page 1 |
| K Dallas | NK 03200001 * to NK 03840000 * | 640,000 | Small run | February 2019, Fort Worth, Texas | 640,000 notes | None | February 2019, page 2 |
| E Richmond | NE 06400001 * to NE 09600000 * | 3,200,000 | Large run | March 2019, Washington, DC | 3,200,000 notes | None | March 2019, page 1 |
| F Atlanta | NF 00000001 * to NF 00320000 * | 320,000 | Small run | March 2019, Washington, DC | 10,000 sheets of 32 notes | None | March 2019, page 1 |
| K Dallas | NK 06400001 * to NK 09600000 * | 3,200,000 | Large run | March 2019, Fort Worth, Texas | 3,200,000 notes | None | March 2019, page 2 |
| K Dallas | NK 09600001 * to NK 12800000 * | 3,200,000 | Large run | April 2019, Fort Worth, Texas | 3,200,000 notes | None | April 2019, page 2 |
| F Atlanta | NF 03200001 * to NF 03520000 * | 320,000 | Small run | June 2019, Washington, DC | 10,000 sheets of 32 notes | None | June 2019, page 1 |
| F Atlanta | NF 06400001 * to NF 12800000 * | 6,400,000 | Large run | July 2019, Washington, DC | 6,400,000 notes | This range is one row in BEP's report and covers 6,400,000 notes by its serial numbers. Collectors count star runs in blocks of up to 3,200,000 notes; the reports give only the total, and SerialScout does not guess the split. | July 2019, page 1 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.
Look up a star note · All $20 series · How the data is built