$20 star notes, Series 2013
Every star run of $20 Series 2013 notes in BEP's monthly production reports: 17 runs, oldest first. The serial numbers start with the series letter M.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| G Chicago | MG 00000001 * to MG 00640000 * | 640,000 | Small run | March 2014, Fort Worth, Texas | 20,000 sheets of 32 notes | None | March 2014, page 2 |
| G Chicago | MG 03200001 * to MG 06400000 * | 3,200,000 | Large run | April 2014, Fort Worth, Texas | 3,200,000 notes | None | April 2014, page 2 |
| L San Francisco | ML 00000001 * to ML 00640000 * | 640,000 | Small run | July 2014, Washington, DC | 20,000 sheets of 32 notes | None | July 2014, page 1 |
| E Richmond | ME 00000001 * to ME 03200000 * | 3,200,000 | Large run | May 2015, Washington, DC | 3,200,000 notes | None | May 2015, page 1 |
| G Chicago | MG 06400001 * to MG 06720000 * | 320,000 | Small run | May 2015, Washington, DC | 10,000 sheets of 32 notes | None | May 2015, page 1 |
| B New York | MB 00000001 * to MB 00320000 * | 320,000 | Small run | October 2015, Washington, DC | 10,000 sheets of 32 notes | None | October 2015, page 1 |
| L San Francisco | ML 03200001 * to ML 06400000 * | 3,200,000 | Large run | October 2015, Fort Worth, Texas | 3,200,000 notes | None | October 2015, page 2 |
| A Boston | MA 00000001 * to MA 03200000 * | 3,200,000 | Large run | January 2016, Washington, DC | 3,200,000 notes | None | January 2016, page 1 |
| F Atlanta | MF 00000001 * to MF 00320000 * | 320,000 | Small run | March 2016, Washington, DC | 10,000 sheets of 32 notes | None | March 2016, page 1 |
| G Chicago | MG 09600001 * to MG 09920000 * | 320,000 | Small run | August 2016, Washington, DC | 10,000 sheets of 32 notes | None | August 2016, page 1 |
| A Boston | MA 03200001 * to MA 06400000 * | 3,200,000 | Large run | October 2016, Washington, DC | 3,200,000 notes | None | October 2016, page 1 |
| L San Francisco | ML 06400001 * to ML 07040000 * | 640,000 | Small run | November 2016, Fort Worth, Texas | 20,000 sheets of 32 notes | None | November 2016, page 2 |
| B New York | MB 03200001 * to MB 03520000 * | 320,000 | Small run | December 2016, Washington, DC | 10,000 sheets of 32 notes | None | December 2016, page 1 |
| F Atlanta | MF 03200001 * to MF 03520000 * | 320,000 | Small run | May 2017, Washington, DC | 10,000 sheets of 32 notes | None | May 2017, page 1 |
| F Atlanta | MF 06400001 * to MF 06720000 * | 320,000 | Small run | June 2017, Washington, DC | 10,000 sheets of 32 notes | None | June 2017, page 1 |
| A Boston | MA 06400001 * to MA 09600000 * | 3,200,000 | Large run | October 2017, Washington, DC | 3,200,000 notes | None | October 2017, page 1 |
| F Atlanta | MF 09600001 * to MF 12800000 * | 3,200,000 | Large run | February 2018, Washington, DC | 3,200,000 notes | None | February 2018, page 1 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.
Look up a star note · All $20 series · How the data is built