$20 star notes, Series 2009
Every star run of $20 Series 2009 notes in BEP's monthly production reports: 15 runs, oldest first. The serial numbers start with the series letter J.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| B New York | JB 00000001 * to JB 03200000 * | 3,200,000 | Large run | January 2010, Washington, DC | 3,200,000 notes | None | January 2010, page 1 |
| J Kansas City | JJ 00000001 * to JJ 00512000 * | 512,000 | Small run | March 2010, Fort Worth, Texas | 512,000 notes | None | March 2010, page 2 |
| G Chicago | JG 00000001 * to JG 01280000 * | 1,280,000 | Large run | April 2010, Fort Worth, Texas | 40,000 sheets of 32 notes | None | April 2010, page 2 |
| D Cleveland | JD 00000001 * to JD 00640000 * | 640,000 | Small run | May 2010, Washington, DC | 20,000 sheets of 32 notes | None | May 2010, page 1 |
| E Richmond | JE 00000001 * to JE 00320000 * | 320,000 | Small run | August 2010, Washington, DC | 10,000 sheets of 32 notes | None | August 2010, page 1 |
| F Atlanta | JF 00000001 * to JF 03200000 * | 3,200,000 | Large run | January 2011, Washington, DC | 3,200,000 notes | None | January 2011, page 1 |
| E Richmond | JE 03200001 * to JE 03840000 * | 640,000 | Small run | March 2011, Washington, DC | 20,000 sheets of 32 notes | None | March 2011, page 1 |
| K Dallas | JK 00000001 * to JK 00640000 * | 640,000 | Small run | November 2011, Fort Worth, Texas | 640,000 notes | None | November 2011, page 2 |
| E Richmond | JE 06400001 * to JE 06720000 * | 320,000 | Small run | March 2012, Washington, DC | 10,000 sheets of 32 notes | None | March 2012, page 1 |
| E Richmond | JE 09600001 * to JE 12800000 * | 3,200,000 | Large run | April 2012, Washington, DC | 3,200,000 notes | None | April 2012, page 1 |
| G Chicago | JG 03200001 * to JG 03520000 * | 320,000 | Small run | June 2012, Washington, DC | 10,000 sheets of 32 notes | None | June 2012, page 1 |
| F Atlanta | JF 03200001 * to JF 03520000 * | 320,000 | Small run | January 2013, Washington, DC | 10,000 sheets of 32 notes | None | January 2013, page 1 |
| F Atlanta | JF 06400001 * to JF 09600000 * | 3,200,000 | Large run | February 2013, Washington, DC | 3,200,000 notes | None | February 2013, page 1 |
| L San Francisco | JL 00000001 * to JL 06400000 * | 6,400,000 | Large run | September 2013, Washington, DC | 6,400,000 notes | This range is one row in BEP's report and covers 6,400,000 notes by its serial numbers. Collectors count star runs in blocks of up to 3,200,000 notes; the reports give only the total, and SerialScout does not guess the split. | September 2013, page 1 |
| L San Francisco | JL 06400001 * to JL 06880000 * | 480,000 | Small run | October 2013, Washington, DC | 15,000 sheets of 32 notes | None | October 2013, page 1 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.
Look up a star note · All $20 series · How the data is built