$20 star notes, Series 2004
Every star run of $20 Series 2004 notes in BEP's monthly production reports: 20 runs, oldest first. The serial numbers start with the series letter E.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| E Richmond | EE 00000001 * to EE 00640000 * | 640,000 | Small run | April 2003, Washington, DC | 20,000 sheets of 32 notes | None | April 2003, page 1 |
| E Richmond | EE 03200001 * to EE 06400000 * | 3,200,000 | Large run | May 2003, Washington, DC | 3,200,000 notes | None | May 2003, page 1 |
| G Chicago | EG 00000001 * to EG 03200000 * | 3,200,000 | Large run | June 2003, Fort Worth, Texas | 3,200,000 notes | None | June 2003, page 2 |
| G Chicago | EG 03200001 * to EG 03840000 * | 640,000 | Small run | July 2003, Fort Worth, Texas | 20,000 sheets of 32 notes | None | July 2003, page 2 |
| C Philadelphia | EC 00000001 * to EC 03200000 * | 3,200,000 | Large run | August 2003, Washington, DC | 3,200,000 notes | None | August 2003, page 1 |
| A Boston | EA 00000001 * to EA 00320000 * | 320,000 | Small run | September 2003, Washington, DC | 10,000 sheets of 32 notes | None | September 2003, page 1 |
| C Philadelphia | EC 03200001 * to EC 03520000 * | 320,000 | Small run | September 2003, Washington, DC | 10,000 sheets of 32 notes | None | September 2003, page 1 |
| J Kansas City | EJ 00000001 * to EJ 03200000 * | 3,200,000 | Large run | February 2004, Fort Worth, Texas | 3,200,000 notes | None | February 2004, page 2 |
| L San Francisco | EL 00000001 * to EL 03200000 * | 3,200,000 | Large run | February 2004, Fort Worth, Texas | 3,200,000 notes | None | February 2004, page 2 |
| C Philadelphia | EC 06400001 * to EC 06720000 * | 320,000 | Small run | April 2004, Washington, DC | 10,000 sheets of 32 notes | None | April 2004, page 1 |
| C Philadelphia | EC 09600001 * to EC 12800000 * | 3,200,000 | Large run | May 2004, Washington, DC | 3,200,000 notes | None | May 2004, page 1 |
| F Atlanta | EF 00000001 * to EF 03200000 * | 3,200,000 | Large run | June 2004, Fort Worth, Texas | 3,200,000 notes | None | June 2004, page 2 |
| A Boston | EA 03200001 * to EA 03520000 * | 320,000 | Small run | October 2004, Washington, DC | 10,000 sheets of 32 notes | None | October 2004, page 1 |
| A Boston | EA 06400001 * to EA 09600000 * | 3,200,000 | Large run | November 2004, Washington, DC | 3,200,000 notes | None | November 2004, page 1 |
| G Chicago | EG 06400001 * to EG 07040000 * | 640,000 | Small run | December 2004, Fort Worth, Texas | 20,000 sheets of 32 notes | None | December 2004, page 2 |
| L San Francisco | EL 03200001 * to EL 06400000 * | 3,200,000 | Large run | March 2005, Fort Worth, Texas | 3,200,000 notes | None | March 2005, page 2 |
| B New York | EB 00000001 * to EB 00320000 * | 320,000 | Small run | May 2005, Washington, DC | 10,000 sheets of 32 notes | None | May 2005, page 1 |
| F Atlanta | EF 03200001 * to EF 06400000 * | 3,200,000 | Large run | August 2005, Fort Worth, Texas | 3,200,000 notes | None | August 2005, page 2 |
| A Boston | EA 09600001 * to EA 10176000 * | 576,000 | Small run | October 2005, Washington, DC | 18,000 sheets of 32 notes | None | October 2005, page 1 |
| K Dallas | EK 00000001 * to EK 00384000 * | 384,000 | Small run | June 2007, Fort Worth, Texas | 12,000 sheets of 32 notes | None | June 2007, page 2 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.
Look up a star note · All $20 series · How the data is built