$2 star notes, Series 2003
Every star run of $2 Series 2003 notes in BEP's monthly production reports: 13 runs, oldest first.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.
Run size is the last serial number minus the first, plus one. "As reported" is BEP's own quantity column. Each row links to the page of BEP's report it was read from.
| Bank | Serial range | Notes | Size | Reported, facility | As reported | Notes on the row | BEP report |
|---|---|---|---|---|---|---|---|
| I Minneapolis | I 00000001 * to I 03200000 * | 3,200,000 | Large run | August 2003, Fort Worth, Texas | 3,200,000 notes | None | August 2003, page 2 |
| I Minneapolis | I 03200001 * to I 03840000 * | 640,000 | Small run | September 2003, Fort Worth, Texas | 20,000 sheets of 32 notes | None | September 2003, page 2 |
| A Boston | A 00000001 * to A 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| B New York | B 00000001 * to B 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| C Philadelphia | C 00000001 * to C 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| D Cleveland | D 00000001 * to D 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| E Richmond | E 00000001 * to E 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| F Atlanta | F 00000001 * to F 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| G Chicago | G 00000001 * to G 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| H St. Louis | H 00000001 * to H 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| J Kansas City | J 00000001 * to J 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| K Dallas | K 00000001 * to K 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
| L San Francisco | L 00000001 * to L 00008000 * | 8,000 | Tiny run | February 2004, Washington, DC | 8,000 notes | None | February 2004, page 1 |
Reports: BEP monthly production reports. The links open BEP's PDF files on bep.gov.