$10 star notes
The 46 star runs of $10 notes in BEP's monthly production reports, in 9 series. On a $10 note the first letter of the serial number gives the series.
46 star runs
1 tiny runs (16,000 notes or fewer)
7 very small runs (160,000 notes or fewer)
20 small runs (640,000 notes or fewer)
18 large runs
Each run is counted once in the tier its size falls in. The lines are collectors' conventions; see how the data is built.
Series
| Series | Star runs | Small or smaller | Smallest run | In the reports |
|---|---|---|---|---|
| Series 2021 | 3 | 2 | 320,000 notes | May 2024 to April 2025 |
| Series 2017A | 9 | 5 | 320,000 notes | October 2019 to April 2024 |
| Series 2017 | 6 | 4 | 128,000 notes | May 2018 to July 2019 |
| Series 2013 | 5 | 3 | 64,000 notes | October 2013 to February 2018 |
| Series 2009 | 4 | 1 | 640,000 notes | September 2010 to October 2013 |
| Series 2006 | 4 | 3 | 128,000 notes | September 2007 to October 2010 |
| Series 2004A | 8 | 5 | 9,600 notes | July 2005 to May 2008 |
| Series 2003 | 6 | 4 | 128,000 notes | August 2003 to November 2005 |
| Series 2001 | 1 | 1 | 640,000 notes | April 2003 to September 2003 |
"In the reports" is the first and last month in which the series appears in BEP's reports, star or regular notes.
Star run data: BEP monthly production reports, October 2002 through October 2026, except June to August 2026, whose reports are missing at the source.